55 inch LED TV Spec | |||
CONTROL BOARD | TP.S506.PA63 (Europe) | Features | |
Comb filter | 3D | ||
CHIPSET | S2T506 | De-interlace | 3D |
Noise Reduction | YES | ||
DISPLAY DEVICE | Nicam/A2 | YES | |
Panel | LED | Teletext | YES |
Size | 55" | EPG Function | YES |
Max. Resolution | 1920*1080 | OSD Language | Multi language |
Display Colors | 16.7 M | Program control(Lock) | YES |
Contrast Ratio | 3000:1 | Easy setting for TV and Country | YES |
Aspect ratio | 16:9 | Full-function remote control | YES |
View Angle | 176(H)/176(V) | Built-in speakers | YES |
Life Time | 30,000 Hrs | ||
Input Terminals | |||
ATV System | RF | ×1 | |
Tuner receiving range | 48.25MHz - 863.25MHz | HDMI | ×2 |
Input impedance | 75Ω | PC-RGB (VGA) | ×1 |
Video System | PAL, SECAM, | PC AUDIO | ×1 |
Sound System | BG, DK, I, L/L'; NICAM/A2 | SCART | ×1 |
Max.Storage Channels | 99 | Component (YPbPr) | ×1 (Mini Terminal) |
Teletext | 1000pages | CI | ×1, <, /FONT> |
DTV System | AV (Video) | ×1 (Mini Terminal) | |
Tuner receiving range VHF | 50-230MHz | USB | ×2 |
Tuner receiving range UHF | 474-862MHz | ||
Input impedance | 75Ω | Output Terminals | |
Channel bandwidth | 7MHz/8MHz | Earphone | ×1 |
Modulation | DVB-T: COFDM 2K/8K QPSK, 16QAM,64QAM | Coaxial | ×1 |
DVB-C(*optional): 16QAM, 32QAM, 64QAM, 128QAM, 256QAM | Power Supply | ||
Power Input | AC 100-240V | ||
Power Consumption | <130W | ||
Power Saving | <0.5W | ||
Single Gift Box Dimension (W*D*H):1420*175*880mm (Exterior diameter) | |||
Container loading (pcs):20' =106 40' =212 40'HQ =318 |
Global Marketing Area
Corporate Vision:
To make life easier & colorful.
Corporate Mission:
Always customer-oriented, and it's our ultimate target to be not only the most reliable, trustable and honest supplier, but also the partner for our customers.
Core Values:
customer-oriented, Positive Attitude, Innovative; Integrity, Professional
,
Q. Is sample order available?
A: Yes, it’s available upon request.
Q. How long do you need to prepare sample ?
A: Depending on different products, it may take 3-7 days.
Q. What’s your Order MOQ?
For standard model, usually MOQ is 500 pcs per model. Pls. enquiry our sales people for more detail.
Q. What payment terms do you accept?
A: For samples, we accept WESTERN UNION, MoneyGram or BANK T/T in advance. For MP order, accept Bank TT.
Q. How much will the express delivery cost for the sample?
A: The express delivery cost depends on the sample quantity, weight, carton measurement and which country you would like to send. You can enquiry our sales person for exact information.
Q. How to ship the goods to us?
A: For samples order, usually delivery by carrier like DHL, TNT, FEDEX etc; for MP order, usually ship by air or sea.
Q. Can we have our logo to be printed on the units or packaging?
A: Testing samples for functional valuation, Only Neutral packing and no any Logo printing. For MP order, we can print on product & packaging with your authorized logo.
Q. What can I do if I have more questions need be answered.
A: Pls send us your detailed enquiry. We will reply you within 12 hours.
Copyright © 2006-2016 Shenzhen Vitek Electronics Co., Ltd.